Your Player Page
Volleyball Standings

Tuesday Coed Volleyball / The Rec Dec (Summer-2 2026)

Sponsors

Recreational A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Drinking Buddies (ra) 2 0 0 100.0 4 0 4
2   Digs Down (ra) 2 0 0 100.0 4 0 4
3   Yonk (ra) 2 0 0 100.0 4 1 3
4   Paul's Angels (ra) 1 1 0 50.0 2 2 0
5   Bump n Grind (ra) 1 1 0 50.0 2 2 0
6   The Volley Llamas (ra) 0 2 0 0.0 1 4 -3
7   Pre Marital Sets (ra) 0 2 0 0.0 0 4 -4
8   Fernet and Sets (ra) 0 2 0 0.0 0 4 -4

Recreational B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Big Hittie (rb) 2 0 0 100.0 4 0 4
2   Bumps & Brews (rb) 2 0 0 100.0 4 0 4
3   The Guy Who Made Volleyball (rb) 2 0 0 100.0 4 0 4
4   No Diggity (rb) 1 1 0 50.0 2 2 0
5   Serves You Right (rb) 1 1 0 50.0 2 2 0
6   Drinking Buddies (rb) 0 2 0 0.0 0 4 -4
7   Let's have sets (rb) 0 2 0 0.0 0 4 -4
8   Filthy Boys (rb) 0 2 0 0.0 0 4 -4

Intermediate *5:15 ONLY* Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Tips Out For The Boyz (5:15) 2 0 0 100.0 4 1 3
2   Hoosier Daddy (5:15) 2 0 0 100.0 4 2 2
3   Friends of Dorothy (5:15) 1 1 0 50.0 3 3 0
4   Coastal Chaos (5:15) 1 1 0 50.0 3 3 0
5   Ball Fondlers (5:15) 1 1 0 50.0 3 3 0
6   Kiss My Ace (5:15) 1 1 0 50.0 2 2 0
7   Notorious D.I.G. (5:15) 0 2 0 0.0 2 4 -2
8   Early Birds (5:15) 0 2 0 0.0 1 4 -3

Intermediate A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Bumping Uglies (ia) 2 0 0 100.0 4 0 4
2   Set on Deez Nets (ia) 2 0 0 100.0 4 0 4
3   A Shot of Jack (ia) 1 1 0 50.0 3 2 1
4   Spike Tyson (ia) 1 1 0 50.0 2 2 0
5   SERVing SERVezas (ia) 1 1 0 50.0 2 2 0
6   Spike Me, Daddy (ia) 1 1 0 50.0 2 3 -1
7   Setty Wap (ia) 0 2 0 0.0 0 4 -4
8   Stop hitting on us (ia) 0 2 0 0.0 0 4 -4

Intermediate B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Rough sets (ib) 2 0 0 100.0 4 0 4
2   We like sandy balls (ib) 2 0 0 100.0 4 1 3
3   The Team (ib) 2 0 0 100.0 4 1 3
4   Volley over tacos (ib) 1 1 0 50.0 3 2 1
5   Slap my Pass (ib) 1 1 0 50.0 3 3 0
6   A Shot of Tequila (ib) 0 2 0 0.0 1 4 -3
7   Spike Me, Daddy (ib) 0 2 0 0.0 0 4 -4
8   Setting Ducks (ib) 0 2 0 0.0 0 4 -4

Intermediate C Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   I'd Hit That (ic) 2 0 0 100.0 4 0 4
2   A Beer or Two (ic) 2 0 0 100.0 4 2 2
3   Bad Beaches (ic) 1 1 0 50.0 3 2 1
4   Bing Bong Boing Meowww (ic) 1 1 0 50.0 3 3 0
5   Court 1 (ic) 1 1 0 50.0 3 3 0
6   C U Next Block (ic) 1 1 0 50.0 2 2 0
7   Set on my face (ic) 0 2 0 0.0 1 4 -3
8   Hit Happens (ic) 0 2 0 0.0 0 4 -4

Intermediate D Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Gold diggers (id) 2 0 0 100.0 4 0 4
2   Ho's Before Bros (id) 2 0 0 100.0 4 1 3
3   Some spike it hot (id) 1 1 0 50.0 3 2 1
4   Angry Otters (id) 1 1 0 50.0 3 3 0
5   Setting Ducks (id) 1 1 0 50.0 2 2 0
6   Bunch of Aceholes (id) 1 1 0 50.0 2 3 -1
7   Blocka Flocka (id) 0 2 0 0.0 1 4 -3
8   Balls Up (id) 0 2 0 0.0 0 4 -4
How are Standings Calculated?
Rankings will be determined by (1) winning percentage, (2) head to head play (2 teams), (3) most games won, (4) fewest games lost, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.