Your Player Page
Golf Standings

Glow Golf Tournament - Oct 2015

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Nolansk 1 0 0 100.0 38 54 -16
2   The DrawShank Redemption 1 0 0 100.0 39 43 -4
3   Irish CarrBaum 1 0 0 100.0 42 43 -1
4   The Interns 1 0 0 100.0 40 43 -3
5   Snipe Hunters 1 0 0 100.0 35 39 -4
6   4 putt for a 12 1 0 0 100.0 36 38 -2
7   Bonnie & Clyde 1 0 0 100.0 0 33 -33
8   Garrett/Deane 0 1 0 0.0 43 42 1
9   Remeikas 0 1 0 0.0 43 40 3
10   Team Sweden 0 1 0 0.0 43 39 4
11   Beauty & the Beast 0 1 0 0.0 54 38 16
12   Drunken Dogs 0 1 0 0.0 38 36 2
13   Simon's Birthday 0 1 0 0.0 39 35 4
14   Multiple Fore-gasms 0 1 0 0.0 33 0 33
15   Paloma Muerte 0 0 0 0 0 0 0
16   Ping-winn 0 0 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.