Your Player Page
Golf Standings

Glow Golf Tournament - (2/25/17)

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   ELW 1 0 0 100.0 38 54 -16
2   Bogey at Best 1 0 0 100.0 44 54 -10
3   Gunna learn today 1 0 0 100.0 38 54 -16
4   Pin High 1 0 0 100.0 35 54 -19
5   Gabe and Barb 1 0 0 100.0 34 43 -9
6   Allen/Monroe 1 0 0 100.0 38 41 -3
7   Say Car Ramrod 1 0 0 100.0 37 41 -4
8   Baum's Away 1 0 0 100.0 36 41 -5
9   Team Cut 1 0 0 100.0 36 38 -2
10   Team Hoosiers 1 0 0 100.0 33 36 -3
11   Tiger's Wood 1 0 0 100.0 34 35 -1
12   Derek Eden's Team 1 0 0 100.0 33 35 -2
13   Putt Pirates 1 0 0 100.0 33 34 -1
14   Cartners 0 0 1 50.0 54 54 0
15   Teed off 0 0 1 50.0 54 54 0
16   Balls to the Wall 0 1 0 0.0 54 44 10
17   Barstool Birdie Hunters 0 1 0 0.0 41 38 3
18   MC Squared 0 1 0 0.0 54 38 16
19   Grip it and rip it 0 1 0 0.0 54 38 16
20   Lighter side 0 1 0 0.0 41 37 4
21   Team Vodka 0 1 0 0.0 38 36 2
22   Slingblades 0 1 0 0.0 41 36 5
23   Grip It and Sip It 0 1 0 0.0 54 35 19
24   PosterNutbags 0 1 0 0.0 35 34 1
25   One Shaft One Divot 0 1 0 0.0 43 34 9
26   Bridgestone Boys 0 1 0 0.0 35 33 2
27   Oops Wrong Hole 0 1 0 0.0 34 33 1
28   The Big T's 0 1 0 0.0 36 33 3
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.