Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Dilly Dilly! | 365 | ||||||
2 | League of Extraordinarily Drunk Gentlemen | 360 | ||||||
3 | Tampa Bay Roadies | 330 | ||||||
4 | Flip-Flip-Flipadelphia! | 255 | ||||||
5 | Ale Stars | 235 | ||||||
6 | Forgot to Warm-Up | 225 | ||||||
7 | Hung Like Goldfish | 220 | ||||||
8 | Siesta Key Drunks | 180 | ||||||
9 | Leeners and the Boys | 175 | ||||||
10 | E = MC Hammered | 175 | ||||||
11 | Drunk Lives Matter | 170 | ||||||
12 | #Blessed | 160 | ||||||
13 | Play Kid Rock!!! | 155 | ||||||
14 | We're so pretty | 150 | ||||||
15 | Poontang Boomerang | 150 | ||||||
16 | The finishers | 135 | ||||||
17 | The JellyFishes | 130 | ||||||
18 | Locals | 125 | ||||||
19 | You Can't Drink With Us | 120 | ||||||
20 | Frog Squad | 100 | ||||||
21 | Dave's Team | 100 | ||||||
22 | Sorry for Partying | 95 | ||||||
23 | TASK Force | 80 | ||||||
24 | Snoop Dogg | 65 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.