Your Player Page
Event Standings

Giant Pong Tournament (2/23/19)

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Jamaican It 0 0 0 0 0 0 0
2   Risky Whiskey 0 0 0 0 0 0 0
3   Balls on Parade 0 0 0 0 0 0 0
4   Pickled Wieners 0 0 0 0 0 0 0
5   Beer Pressure 0 0 0 0 0 0 0
6   Respect my fresh 0 0 0 0 0 0 0
7   Drain Plug 0 0 0 0 0 0 0
8   9 Inch Males 0 0 0 0 0 0 0
9   Speed Dating Champions 0 0 0 0 0 0 0
10   Sock it to Me 0 0 0 0 0 0 0
11   Captain & Cobain 0 0 0 0 0 0 0
12   Above Average Joes 0 0 0 0 0 0 0
13   Eight Oh Two 0 0 0 0 0 0 0
14   Shaw and Doczi 0 0 0 0 0 0 0
15   To infinity and be pong 0 0 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.