Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Poontang Boomerang | 290 | ||||||
2 | Ale Stars | 265 | ||||||
3 | Dilly Dilly! #2 | 265 | ||||||
4 | Blackout | 245 | ||||||
5 | The League of Extraordinarily Drunk Gentlemen | 240 | ||||||
6 | Liver Let Die | 220 | ||||||
7 | Beer Pressure | 215 | ||||||
8 | Team Red | 200 | ||||||
9 | 4 Cox and No Box | 195 | ||||||
10 | The ZJ's | 175 | ||||||
11 | Day Drinkers | 170 | ||||||
12 | Dilly Dilly! #1 | 155 | ||||||
13 | Scout’s Heroes | 140 | ||||||
14 | Balls of Fury | 135 | ||||||
15 | My Balls In Ur Beer | 130 | ||||||
16 | D1 Drinkers | 125 | ||||||
17 | It's not just a team it's a lifestyle | 115 | ||||||
18 | Sorry for Partying | 80 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.