Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Chuggernauts | 385 | ||||||
2 | Dilly Dilly! | 365 | ||||||
3 | Siesta Key Drunks | 320 | ||||||
4 | Blackout | 295 | ||||||
5 | My Balls In Ur Beer | 240 | ||||||
6 | The League of Extraordinarily Drunk Gentlemen | 170 | ||||||
7 | Wake Us Up when it's Over | 150 | ||||||
8 | Peanut Butter half and half | 145 | ||||||
9 | The Sober Team | 145 | ||||||
10 | Litty Titty | 135 | ||||||
11 | Tap Tap Mothertrucker | 135 | ||||||
12 | Sooo...Shots? | 125 | ||||||
13 | Champs! | 110 | ||||||
14 | The Hoppy Bunch | 85 | ||||||
15 | 12 limbs and a gimp | 50 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.