Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Ball Slappers (ra) | 8 | 1 | 0 | 88.9 | 16 | 3 | 13 |
2 | Let’s ball y’all (ra) - CHAMPS | 7 | 3 | 0 | 70.0 | 14 | 6 | 8 |
3 | FloHiO (ra) | 7 | 3 | 0 | 70.0 | 14 | 7 | 7 |
4 | Play Four Fun (ra) | 6 | 3 | 0 | 66.7 | 13 | 9 | 4 |
5 | Better at Soccer ⚽️ (ra) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
6 | We Eat Sand (ra) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
7 | Soft Serve (ra) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
8 | Drinking Buddies (ra) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Volley Parton (rb) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 3 | 17 |
2 | Livin' Like Larry (rb) | 6 | 3 | 0 | 66.7 | 13 | 8 | 5 |
3 | Alcoballics (rb) | 5 | 5 | 0 | 50.0 | 12 | 12 | 0 |
4 | Post Net Clarity (rb) | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 |
5 | Two Bump Chumps (rb) | 4 | 4 | 0 | 50.0 | 9 | 10 | -1 |
6 | The Pengs (rb) | 4 | 5 | 0 | 44.4 | 9 | 10 | -1 |
7 | Drinking Buddies (rb) | 1 | 7 | 0 | 12.5 | 5 | 14 | -9 |
8 | Sets in the City (rb) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Show Me Your Dink (ia) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 5 | 13 |
2 | Tequila Cowboys (ia) | 7 | 2 | 0 | 77.8 | 16 | 5 | 11 |
3 | Two-Way Petting Zoo (ia) | 7 | 3 | 0 | 70.0 | 15 | 6 | 9 |
4 | One Hit Wonders (ia) | 4 | 5 | 0 | 44.4 | 9 | 11 | -2 |
5 | Provisional (ia) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
6 | Notorious D.I.G (ia) | 3 | 5 | 0 | 37.5 | 8 | 11 | -3 |
7 | No Prob Llamas (ia) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
8 | Set on my face (ia) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Sandy Balls (ib) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 4 | 16 |
2 | Sugar and Spike (ib) | 7 | 3 | 0 | 70.0 | 16 | 8 | 8 |
3 | Hitory digory block (ib) | 6 | 3 | 0 | 66.7 | 13 | 7 | 6 |
4 | Angry Otters (ib) | 5 | 4 | 0 | 55.6 | 11 | 13 | -2 |
5 | TripleS (ib) | 4 | 4 | 0 | 50.0 | 10 | 8 | 2 |
6 | I'd Hit That (ib) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
7 | Take my bump away (ib) | 1 | 7 | 0 | 12.5 | 5 | 15 | -10 |
8 | Dig This! (ib) | 0 | 8 | 0 | 0.0 | 2 | 16 | -14 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Hits Don't Lie (ic) | 8 | 1 | 0 | 88.9 | 17 | 4 | 13 |
2 | Salty Beaches (ic) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 6 | 11 |
3 | The Breakfast Shot Club (ic) | 6 | 2 | 0 | 75.0 | 12 | 8 | 4 |
4 | Big Dig Energy (ic) | 6 | 4 | 0 | 60.0 | 16 | 9 | 7 |
5 | Smack That Pass (ic) | 3 | 5 | 0 | 37.5 | 7 | 10 | -3 |
6 | Hung cannot block my spike (ic) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
7 | All About That Ace (ic) | 2 | 7 | 0 | 22.2 | 5 | 15 | -10 |
8 | Block Party (ic) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Serve Us A Beer (id) | 9 | 1 | 0 | 90.0 | 18 | 6 | 12 |
2 | FloHiO (id) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 5 | 12 |
3 | Net Profits (id) | 5 | 3 | 0 | 62.5 | 13 | 7 | 6 |
4 | Brazilian Hand Lift (id) | 4 | 5 | 0 | 44.4 | 9 | 12 | -3 |
5 | She bumped my dink (id) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
6 | All About That Ace (id) | 3 | 6 | 0 | 33.3 | 8 | 14 | -6 |
7 | Bump around and find out (id) | 2 | 6 | 0 | 25.0 | 8 | 14 | -6 |
8 | Free Ballin' (id) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | That's What She Set (5:15) | 8 | 1 | 0 | 88.9 | 16 | 3 | 13 |
2 | Ballin' with the Homies (5:15) - CHAMPS | 7 | 3 | 0 | 70.0 | 15 | 7 | 8 |
3 | Balls Up (5:15) | 7 | 3 | 0 | 70.0 | 15 | 6 | 9 |
4 | Bumps & Brews (5:15) | 6 | 3 | 0 | 66.7 | 13 | 10 | 3 |
5 | Fast Balls (5:15) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
6 | Ballerz (5:15) | 3 | 5 | 0 | 37.5 | 9 | 10 | -1 |
7 | Pinellas rehab and recovery (5:15) | 1 | 7 | 0 | 12.5 | 2 | 14 | -12 |
8 | Fall precautions (5:15) | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.