Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Better at Soccer ⚽️ (ra) | 10 | 0 | 0 | 100.0 | 20 | 4 | 16 |
2 | Ball Slappers (ra) | 7 | 3 | 0 | 70.0 | 15 | 7 | 8 |
3 | Small but we Ball (ra) | 5 | 3 | 0 | 62.5 | 11 | 7 | 4 |
4 | Play Four Fun (ra) | 4 | 5 | 0 | 44.4 | 10 | 13 | -3 |
5 | Post Net Clarity (ra) | 3 | 5 | 0 | 37.5 | 9 | 11 | -2 |
6 | Set of my face (ra) | 3 | 6 | 0 | 33.3 | 10 | 14 | -4 |
7 | Alcoballics (ra) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
8 | Drinking Buddies (ra) | 1 | 7 | 0 | 12.5 | 2 | 14 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Two Bump Chumps (rb) | 7 | 2 | 0 | 77.8 | 15 | 6 | 9 |
2 | Livin’ Like Larry (rb) | 7 | 3 | 0 | 70.0 | 15 | 8 | 7 |
3 | We Eat Sand (rb) | 5 | 3 | 0 | 62.5 | 12 | 9 | 3 |
4 | The Pengs (rb) | 6 | 4 | 0 | 60.0 | 14 | 11 | 3 |
5 | Drinking Buddies (rb) | 3 | 5 | 0 | 37.5 | 9 | 11 | -2 |
6 | Soft Serve (rb) | 3 | 6 | 0 | 33.3 | 9 | 14 | -5 |
7 | Balls Up (rb) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
8 | That's What She Set (rb) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Dinks Before Dinner (5:15) | 8 | 1 | 0 | 88.9 | 17 | 3 | 14 |
2 | A Pretzel With Beer Cheese (5:15) CHAMPS | 8 | 2 | 0 | 80.0 | 16 | 7 | 9 |
3 | Los Doritos (5:15) | 5 | 5 | 0 | 50.0 | 13 | 12 | 1 |
4 | Spring break is in session (5:15) | 4 | 4 | 0 | 50.0 | 9 | 8 | 1 |
5 | Free Ballin' (5:15) | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 |
6 | High Net Worth (5:15) | 3 | 6 | 0 | 33.3 | 7 | 12 | -5 |
7 | Digs Down (5:15) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
8 | Practice safe sets (5:15) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Two way petting zoo (ia) | 7 | 1 | 0 | 87.5 | 15 | 5 | 10 |
2 | Shank and Bake (ia) | 7 | 3 | 0 | 70.0 | 17 | 11 | 6 |
3 | Key Bumps (ia) | 5 | 4 | 0 | 55.6 | 12 | 11 | 1 |
4 | Foursome (ia) | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 |
5 | Bumpin Uglies (ia) | 4 | 4 | 0 | 50.0 | 11 | 8 | 3 |
6 | Sugar and spikes (ia) | 4 | 5 | 0 | 44.4 | 9 | 11 | -2 |
7 | Tequila Cowboys (ia) | 5 | 7 | 0 | 41.7 | 13 | 16 | -3 |
8 | Provisional (ia) | 3 | 5 | 0 | 37.5 | 8 | 12 | -4 |
9 | Practice Safe Sets (ia) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Short Swing Spring (ib) | 8 | 2 | 0 | 80.0 | 16 | 6 | 10 |
2 | Hittory Diggery Block (ib) | 7 | 2 | 0 | 77.8 | 15 | 5 | 10 |
3 | Sugar and Spike (ib) | 7 | 3 | 0 | 70.0 | 16 | 7 | 9 |
4 | Block it like its Hot (ib) | 6 | 3 | 0 | 66.7 | 12 | 8 | 4 |
5 | I'd Hit That (ib) | 4 | 4 | 0 | 50.0 | 8 | 9 | -1 |
6 | Lay down for my dink (ib) | 3 | 6 | 0 | 33.3 | 8 | 12 | -4 |
7 | Sandy Balls (ib) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
8 | Dig This! (ib) | 2 | 6 | 0 | 25.0 | 4 | 14 | -10 |
9 | Rotation Station (ib) | 1 | 8 | 0 | 11.1 | 4 | 16 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Hits Don’t Lie (ic) | 9 | 1 | 0 | 90.0 | 18 | 3 | 15 |
2 | Salty Beaches (ic) | 7 | 2 | 0 | 77.8 | 16 | 5 | 11 |
3 | Sugar and spikes (ic) | 7 | 2 | 0 | 77.8 | 15 | 6 | 9 |
4 | Big Dig Energy (ic) | 7 | 3 | 0 | 70.0 | 16 | 8 | 8 |
5 | FloHiO (ic) | 4 | 4 | 0 | 50.0 | 8 | 10 | -2 |
6 | Drink 182 (ic) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
7 | Sets on the First Date (ic) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
8 | Shove em in the Oven (ic) | 2 | 7 | 0 | 22.2 | 5 | 14 | -9 |
9 | Set in the City (ic) | 0 | 9 | 0 | 0.0 | 1 | 18 | -17 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | See U Next Tuesday (id) | 8 | 2 | 0 | 80.0 | 16 | 7 | 9 |
2 | Volleys Angels (id) | 7 | 2 | 0 | 77.8 | 16 | 4 | 12 |
3 | FloHiO (id) | 6 | 3 | 0 | 66.7 | 13 | 6 | 7 |
4 | We are here to… Bump you up (id) | 5 | 3 | 0 | 62.5 | 11 | 9 | 2 |
5 | Net Profits (id) | 6 | 4 | 0 | 60.0 | 14 | 13 | 1 |
6 | Hillary Come Here (id) | 4 | 4 | 0 | 50.0 | 11 | 8 | 3 |
7 | Shove em in the Oven (id) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
8 | Block Party (id) | 2 | 7 | 0 | 22.2 | 5 | 14 | -9 |
9 | Balls Deep (id) | 0 | 9 | 0 | 0.0 | 0 | 18 | -18 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.