Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Court 1 (ra) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 5 | 12 |
2 | Ball Slappers (ra) | 8 | 2 | 0 | 80.0 | 16 | 5 | 11 |
3 | Angry Otters (ra) | 6 | 3 | 0 | 66.7 | 13 | 7 | 6 |
4 | play four fun (ra) | 5 | 4 | 0 | 55.6 | 11 | 10 | 1 |
5 | Post Net Clarity (ra) | 4 | 4 | 0 | 50.0 | 8 | 8 | 0 |
6 | Pop a tit (ra) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
7 | Drinking Buddies (ra) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
8 | BFC Volleyball (ra) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Livin' like Larry (rb) | 8 | 2 | 0 | 80.0 | 16 | 6 | 10 |
2 | Bumping Uglies (rb) | 7 | 2 | 0 | 77.8 | 14 | 7 | 7 |
3 | Serve-Ace-Us (rb) - CHAMPS | 7 | 3 | 0 | 70.0 | 14 | 7 | 7 |
4 | The Pengs (rb) | 5 | 4 | 0 | 55.6 | 11 | 11 | 0 |
5 | Soft Serve (rb) | 4 | 4 | 0 | 50.0 | 9 | 8 | 1 |
6 | Drinking Buddies (rb) | 3 | 5 | 0 | 37.5 | 8 | 12 | -4 |
7 | Balls Up (rb) | 1 | 7 | 0 | 12.5 | 6 | 15 | -9 |
8 | Two Bump Chumps (rb) | 0 | 8 | 0 | 0.0 | 4 | 16 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Krista's Kryptonite (5:15) | 5 | 3 | 0 | 62.5 | 10 | 9 | 1 |
2 | Ballerz (5:15) - CHAMPS | 6 | 4 | 0 | 60.0 | 14 | 11 | 3 |
3 | Sandy Cheeks (5:15) | 6 | 4 | 0 | 60.0 | 13 | 11 | 2 |
4 | Los Doritos (5:15) | 4 | 4 | 0 | 50.0 | 11 | 9 | 2 |
5 | Here To Hit On You (5:15) | 3 | 5 | 0 | 37.5 | 8 | 12 | -4 |
6 | High Net Worth (5:15) | 2 | 6 | 0 | 25.0 | 8 | 12 | -4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Block it like its Hot (ia) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 7 | 11 |
2 | Holy Blockamole (ia) | 7 | 3 | 0 | 70.0 | 16 | 8 | 8 |
3 | Rockin' Pass! (ia) | 7 | 3 | 0 | 70.0 | 16 | 7 | 9 |
4 | You’ve Been Served (ia) | 6 | 3 | 0 | 66.7 | 13 | 7 | 6 |
5 | Sandy Mammal Toes and Donkey Dinks (ia) | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 |
6 | Hidden Volley Ranch (ia) | 3 | 5 | 0 | 37.5 | 7 | 11 | -4 |
7 | Bumpin Uglies (ia) | 2 | 7 | 0 | 22.2 | 6 | 15 | -9 |
8 | Practice Safe Sets (ia) | 1 | 7 | 0 | 12.5 | 4 | 14 | -10 |
9 | Net-Working Professionals (ia) | 1 | 7 | 0 | 12.5 | 4 | 15 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Short Swing Spring (ib) | 8 | 2 | 0 | 80.0 | 18 | 7 | 11 |
2 | Hittory Diggery Block (ib) | 7 | 2 | 0 | 77.8 | 15 | 6 | 9 |
3 | Figure It Out (ib) | 6 | 2 | 0 | 75.0 | 13 | 6 | 7 |
4 | Key Bumps (ib) | 6 | 4 | 0 | 60.0 | 13 | 12 | 1 |
5 | I'd Hit That (ib) | 4 | 4 | 0 | 50.0 | 10 | 9 | 1 |
6 | Sandy Cheeks (ib) - CHAMPS | 5 | 5 | 0 | 50.0 | 13 | 11 | 2 |
7 | Exactly One Champagne (ib) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
8 | Set of my face (ib) | 1 | 7 | 0 | 12.5 | 2 | 15 | -13 |
9 | Unconquered (ib) | 1 | 8 | 0 | 11.1 | 6 | 16 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Big Dig Energy (ic) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 3 | 17 |
2 | Hits Don’t Lie (ic) | 7 | 2 | 0 | 77.8 | 16 | 6 | 10 |
3 | Sets On the First Date (ic) | 7 | 3 | 0 | 70.0 | 14 | 11 | 3 |
4 | Chewblocka (ic) | 5 | 5 | 0 | 50.0 | 13 | 11 | 2 |
5 | All About That Ace (ic) | 4 | 4 | 0 | 50.0 | 10 | 8 | 2 |
6 | FloHiO (ic) | 3 | 5 | 0 | 37.5 | 8 | 12 | -4 |
7 | Smack That Pass (ic) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
8 | Sets on Beach (ic) | 1 | 7 | 0 | 12.5 | 3 | 14 | -11 |
9 | How I Set Your Mother (ic) | 1 | 8 | 0 | 11.1 | 3 | 16 | -13 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Deez Nets (id) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 1 | 19 |
2 | FloHiO (id) | 7 | 2 | 0 | 77.8 | 15 | 5 | 10 |
3 | C U Next Tuesday (id) | 7 | 3 | 0 | 70.0 | 16 | 11 | 5 |
4 | Drink 182 (id) | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 |
5 | Setsy People (id) | 4 | 5 | 0 | 44.4 | 10 | 12 | -2 |
6 | Smack that Ace (id) | 3 | 5 | 0 | 37.5 | 8 | 11 | -3 |
7 | Back that pass up (id) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
8 | Block Party (id) | 2 | 7 | 0 | 22.2 | 7 | 15 | -8 |
9 | Bumps & Brews (id) | 0 | 9 | 0 | 0.0 | 2 | 18 | -16 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.