Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Ball Slappers (ra) | 6 | 1 | 0 | 85.7 | 13 | 3 | 10 |
2 | The Pengs (ra) | 5 | 2 | 0 | 71.4 | 11 | 5 | 6 |
3 | Play Four Fun (ra) | 4 | 3 | 0 | 57.1 | 10 | 8 | 2 |
4 | Big Hittie (ra) | 4 | 3 | 0 | 57.1 | 9 | 7 | 2 |
5 | Angry Otters (ra) | 4 | 3 | 0 | 57.1 | 8 | 7 | 1 |
6 | Alcobalics (ra) | 4 | 3 | 0 | 57.1 | 8 | 8 | 0 |
7 | Soft Serve (ra) | 1 | 6 | 0 | 14.3 | 3 | 12 | -9 |
8 | Drinking Buddies (ra) | 0 | 7 | 0 | 0.0 | 2 | 14 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Key bumps (rb) | 7 | 0 | 0 | 100.0 | 14 | 0 | 14 |
2 | Lemme Hit That (rb) | 6 | 1 | 0 | 85.7 | 12 | 3 | 9 |
3 | Bust Down Blockiana (rb) | 5 | 2 | 0 | 71.4 | 11 | 5 | 6 |
4 | Livin' Like Larry (rb) | 4 | 3 | 0 | 57.1 | 8 | 7 | 1 |
5 | Soft Serve (rb) | 3 | 4 | 0 | 42.9 | 6 | 8 | -2 |
6 | Balls of Fury (rb) | 2 | 5 | 0 | 28.6 | 4 | 10 | -6 |
7 | Safe Sets (rb) | 1 | 6 | 0 | 14.3 | 2 | 12 | -10 |
8 | Drinking Buddies (rb) | 0 | 7 | 0 | 0.0 | 2 | 14 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Rough Sets (5:15) | 7 | 0 | 0 | 100.0 | 14 | 0 | 14 |
2 | VBallers (5:15) | 6 | 1 | 0 | 85.7 | 12 | 4 | 8 |
3 | Dog Bar Dads (5:15) | 5 | 2 | 0 | 71.4 | 10 | 8 | 2 |
4 | Ball Fondlers (5:15) | 3 | 4 | 0 | 42.9 | 9 | 8 | 1 |
5 | Here To Hit On You (5:15) | 2 | 5 | 0 | 28.6 | 7 | 11 | -4 |
6 | Skinny Waist Fat Ace (5:15) | 2 | 5 | 0 | 28.6 | 6 | 11 | -5 |
7 | Just Plane Bad (5:15) | 2 | 5 | 0 | 28.6 | 4 | 11 | -7 |
8 | Setters Paradise (5:15) | 1 | 6 | 0 | 14.3 | 3 | 12 | -9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Set on Deez Nets (ia) | 7 | 0 | 0 | 100.0 | 14 | 1 | 13 |
2 | Cinnamon Batter (ia) | 6 | 1 | 0 | 85.7 | 12 | 4 | 8 |
3 | Bumpin Uglies (ia) | 4 | 3 | 0 | 57.1 | 11 | 8 | 3 |
4 | Hidden volley ranch (ia) | 3 | 4 | 0 | 42.9 | 9 | 10 | -1 |
5 | Net Results (ia) | 3 | 4 | 0 | 42.9 | 8 | 11 | -3 |
6 | Chewblocka (ia) | 3 | 4 | 0 | 42.9 | 7 | 10 | -3 |
7 | Wyatt's Shiny Shiny Head (ia) | 1 | 6 | 0 | 14.3 | 3 | 13 | -10 |
8 | Ball Fondlers (ia) | 1 | 6 | 0 | 14.3 | 6 | 13 | -7 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Figure It Out (ib) | 6 | 1 | 0 | 85.7 | 12 | 3 | 9 |
2 | Hit it and quit it (ib) | 5 | 2 | 0 | 71.4 | 10 | 7 | 3 |
3 | Tequila Cowboys (ib) | 5 | 2 | 0 | 71.4 | 12 | 5 | 7 |
4 | Strippers Are Not Mermaids (ib) | 4 | 3 | 0 | 57.1 | 10 | 7 | 3 |
5 | Show Them Hitties (ib) | 4 | 3 | 0 | 57.1 | 10 | 8 | 2 |
6 | Drink 182 (ib) | 2 | 5 | 0 | 28.6 | 4 | 10 | -6 |
7 | Ball Fondlers (ib) | 2 | 5 | 0 | 28.6 | 5 | 10 | -5 |
8 | Florida Men (ib) | 0 | 7 | 0 | 0.0 | 1 | 14 | -13 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Oops…I hit it again (ic) | 7 | 0 | 0 | 100.0 | 14 | 5 | 9 |
2 | Block It Like It's Hot (ic) | 6 | 1 | 0 | 85.7 | 12 | 3 | 9 |
3 | Hittory Diggery Block (ic) | 5 | 2 | 0 | 71.4 | 12 | 5 | 7 |
4 | Smack That Pass (ic) | 3 | 4 | 0 | 42.9 | 7 | 10 | -3 |
5 | the volleyball crew (ic) | 3 | 4 | 0 | 42.9 | 8 | 10 | -2 |
6 | Sets on the First Date (ic) | 2 | 5 | 0 | 28.6 | 7 | 10 | -3 |
7 | Will Work For Sets (ic) | 1 | 6 | 0 | 14.3 | 5 | 12 | -7 |
8 | Volley Ranchers (ic) | 1 | 6 | 0 | 14.3 | 3 | 13 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Limp Digs (id) | 7 | 0 | 0 | 100.0 | 14 | 3 | 11 |
2 | Punch It (id) | 6 | 1 | 0 | 85.7 | 13 | 3 | 10 |
3 | FloHiO (id) | 5 | 2 | 0 | 71.4 | 11 | 5 | 6 |
4 | Smack That Pass (id) | 4 | 3 | 0 | 57.1 | 8 | 8 | 0 |
5 | C U Next Tuesday (id) | 3 | 4 | 0 | 42.9 | 9 | 9 | 0 |
6 | Hidden volley ranch 3 (id) | 2 | 5 | 0 | 28.6 | 6 | 10 | -4 |
7 | Court 1 (id) | 1 | 6 | 0 | 14.3 | 3 | 12 | -9 |
8 | Set on Deez Nets (id) | 0 | 7 | 0 | 0.0 | 0 | 14 | -14 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.