Your Player Page
Pickleball Standings

Tuesday Indoor Pickleball / St. Pete PAL (Spring 2025)

Sponsors

Lower Division (2.5 or lower) Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Tickle Me Pickle (l) 15 0 0 100.0 166 73 93
2   Team Jelly (l) 11 4 0 73.3 141 85 56
3   Social Dinkers (l) 9 6 0 60.0 122 102 20
4   Pickle Ricks (l) 8 7 0 53.3 135 106 29
5   The Big Dills (l) 7 8 0 46.7 108 115 -7
6   Gherkin Gang (l) 6 9 0 40.0 118 126 -8
7   Vina Crew Philly Cheesesteaks 4 11 0 26.7 77 131 -54
8   Dinkin' Donuts (l) 0 15 0 0.0 36 165 -129

Upper Division (3.0 - 4.0) Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   More Pickle Please (u) 13 2 0 86.7 156 78 78
2   Doug's Dinkadome (u) 13 2 0 86.7 161 83 78
3   Dill Dazzlers (u) 11 4 0 73.3 152 105 47
4   Ya Neva Know (u) 9 6 0 60.0 135 116 19
5   Rory's Glory (u) 9 6 0 60.0 124 102 22
6   Brew Crew (u) 7 8 0 46.7 93 135 -42
7   Dilly Dilly (u) 7 8 0 46.7 117 115 2
8   Dinkeroos (u) 6 9 0 40.0 122 131 -9
9   The Big Dills (u) 4 11 0 26.7 90 135 -45
10   Paddle Royal (u) 4 11 0 26.7 88 129 -41
11   Cucumber (u) 4 11 0 26.7 82 138 -56
12   Thunder and Lightning (u) 3 12 0 20.0 95 148 -53
How are Standings Calculated?
Rankings will be determined by (1) Winning percentage, (2) head to head play (2 teams only), (3) most points scored, (4) fewest points against, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.