Your Player Page
Softball Standings

Sunshine Softball Tournament Series #4 (8/22)

Rec A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Ball Slingers (a) 5 0 0 100.0 56 36 20
2   Shake It Off (a) 3 2 0 60.0 64 37 27
3   DonkeyBombs (a) 1 2 0 33.3 29 43 -14
4   Gimme Some Glovin' (a) 0 3 0 0.0 34 49 -15

Rec B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Verizon (b) 2 1 0 66.7 24 20 4
2   TWU (b) 2 2 0 50.0 40 30 10
3   The Leftovers (b) 2 2 0 50.0 33 35 -2
4   Hittin Balls Deep (b) 0 3 0 0.0 15 45 -30

Competetive Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Legion XY (c) 3 1 0 75.0 63 39 24
2   Core (c) 2 1 1 62.5 45 43 2
3   Shenanigans (c) 1 2 0 33.3 21 35 -14
4   Pete & Shorty's (c) 0 2 1 16.7 27 39 -12
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.